Prices – apartments in Abtenau
Landhaus Oberlehen in Salzburger Land

Summer prices 2023
Period | 3 persons from 4 nights | 3 persons from 7 nights | 4 persons from 4 nights | 4 persons from 7 nights | 5 persons from 4 nights | 5 persons from 7 nights | 6 persons from 4 nights | 6 people from 7 nights |
---|---|---|---|---|---|---|---|---|
Springtime 22.04.-24.06.23 | 87,00 | 82,00 | 97,00 | 92,00 | 102,00 | 97,00 | 107,00 | 102,00 |
Summertime 24.06.-19.08.23 | -- | 92,00 | -- | 102,00 | -- | 107,00 | -- | 112,00 |
Autumn 19.08.-29.10.23 | 87,00 | 82,00 | 97,00 | 92,00 | 102,00 | 97,00 | 107,00 | 102,00 |
All prices in Euro per night including sales tax, exclusive local tax EUR 2,00 per person per night up to the age of 15.
End of stay cleaning fee: EUR 50,00. Errors and omissions excepted.
In order to avoid cancellation fees, we recommend you take out travel insurance.
Period | 2 persons from 4 nights | 2 persons from 7 nights | 3 persons from 4 nights | 3 persons from 7 nights | 4 persons from 4 nights | 4 persons from 7 nights |
---|---|---|---|---|---|---|
Springtime 22.04.-24.06.23 | 63,50 | 58,50 | 68,50 | 63,50 | 73,50 | 68,50 |
Summertime 24.06.-19.08.23 | -- | 68,50 | -- | 73,50 | -- | 78,50 |
Autumn 19.08.-29.10.23 | 63,50 | 58,50 | 68,50 | 63,50 | 73,50 | 68,50 |
All prices in Euro per night including sales tax, excluding local tax EUR 2,00 per person per night from the age of 15.
End of stay cleaning fee: EUR 40,00. Errors and omissions excepted.
In order to avoid cancellation fees we recommend you take out travel insurance.
Availability
Winter prices 2022/23
Period | 3 persons from 4 nights | 3 persons from 7 nights | 4 persons from 4 nights | 4 persons from 7 nights | 5 persons from 4 nights | 5 persons from 7 nights | 6 persons from 4 nights | 6 people from 7 nights |
---|---|---|---|---|---|---|---|---|
Skiing start 02.12.-24.12.22 | 87,00 | 82,00 | 97,00 | 92,00 | 102,00 | 97,00 | 107,00 | 102,00 |
Christmas 24.12.-31.12.22 | -- | 105,00 | -- | 105,00 | -- | 105,00 | -- | 105,00 |
New Year's Eve 31.12.-07.01.23 | -- | 115,00 | -- | 115,00 | -- | 115,00 | -- | 115,00 |
Powder snow 07.01.-28.01.23 | 87,00 | 82,00 | 97,00 | 92,00 | 102,00 | 97,00 | 107,00 | 102,00 |
February 28.01.-04.03.23 | -- | 92,00 | -- | 102,00 | -- | 107,00 | -- | 112,00 |
Carneval 18.02.-24.02.23 | -- | 97,00 | -- | 107,00 | -- | 112,00 | -- | 117,00 |
Spring snow 24.02.-01.04.23 | 87,00 | 82,00 | 97,00 | 92,00 | 102,00 | 97,00 | 107,00 | 102,00 |
All prices in Euro per night including sales tax, excluding local tax EUR 2,00 per person per night from the age of 15.
Final cleaning once: EUR 45,00. Errors and omissions excepted.
In order to avoid cancellation fees we recommend you take out travel insurance.
Period | 2 persons from 4 nights | 2 persons from 7 nights | 3 persons from 4 nights | 3 persons from 7 nights | 4 persons from 4 nights | 4 persons from 7 nights |
---|---|---|---|---|---|---|
Skiing start 02.12.-24.12.22 | 61,00 | 56,00 | 66,00 | 61,00 | 71,00 | 66,00 |
Christmas 24.12.-31.12.22 | -- | 75,00 | -- | 75,00 | -- | 75,00 |
New Year's Eve 31.12.-07.01.23 | -- | 85,00 | -- | 85,00 | -- | 85,00 |
Powder snow 07.01.-28.01.23 | 61,00 | 56,00 | 66,00 | 61,00 | 71,00 | 66,00 |
February 28.01.-04.03.23 | -- | 66,00 | -- | 71,00 | -- | 76,00 |
Carneval 18.02.-24.02.23 | -- | 69,00 | -- | 74,00 | -- | 79,00 |
Spring snow 04.03.-01.04.23 | 61,00 | 56,00 | 66,00 | 61,00 | 71,00 | 66,00 |
All prices in Euro per night including sales tax, excluding local tax EUR 2,00 per day and person from the age of 15.
Final cleaning once: EUR 35,00. Errors and omissions excepted.
In order to avoid cancellation fees we recommend to effect a travel insurance.
Availability